Description
Dynacount 3D
Dynacount 3D CBC Analyzer is a 3 part hematology analyzer machine, essential instrument for clinical and research laboratory that requires reliable and efficient blood cell counting and analysis. It also offers flag information for better diagnosis and provides automatic monitoring of reagent status.
Technical Specifications
| Feature | Details |
|---|---|
| Throughput | 60 samples per hour |
| Principle | Electrical impedance method to measure WBC, RBC, and PLT; Cyanide-free reagent to measure HGB |
| Parameters | 24 parameters |
| WBC (Gran%, Lym%, Mid%, Gran#, Lym#, Mid#) | |
| RBC (HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD) | |
| PLT (MPV, PDW-SD, PDW-CV, PCT, P-LCR, P-LCC) | |
| NLR, PLR | |
| Graphics | 3 histograms for WBC, RBC, and PLT |
| Sample Volume | Whole blood – 9 μL; Capillary mode – 9 μL; Prediluted mode – 20 μL |
| Display | 10.4-inch touch screen LCD display |
| Printer | Inbuilt thermal printer, supports external printers |
| Power Supply | AC 100-240V, 50/60 Hz, 160 VA |
| Dimension | (L) 430mm x (W) 280mm x (H) 400mm |
Comparison: 3 Part vs 5 Part Hematology Analyzer
| Model | Dynacount 3D-Hematology Analyzer | Dynacount 5D-Hematology Analyzer |
|---|---|---|
| Type | 3 Part Analyzer | 5 Part Analyzer |
| Principle | Electrical Impedance + colorimetry | Laser scatter Flow cytometry + Electrical Impedance + colorimetry |
| Parameters | 22 parameters | 25 parameters |
| Research Parameters | 2 Research Parameters | 6 Research Parameters |
| Graph | 3 Histogram | 4 Scatter grams |
| Memory | 500,000 Result Memory | 50,000 Results with Scattergram & histogram |
| Sample Volume | 9 μL | 20 μL |

Reviews
There are no reviews yet.